Make | Ford / Mazda / Volvo |
---|---|
Model | 3 (BK) / 3 Saloon (BK) / C30 (533) / FOCUS II (DA) / FOCUS II Convertible (DA) / FOCUS II Saloon (DB) / S40 II (544) / V50 (545) |
Engine | 1.4 / 1.6 / 1.6 (BK12) / 1.6 (BK14) / 1.6 D / 1.6 DI Turbo / 1.6 DI Turbo (BK12Y) / 1.6 Flex / 1.6 MZ-CD / 1.6 TDCi / 1.6 Ti / 1.8 / 1.8 FlexFuel / 1.8 Flexifuel / 1.8 TDCi / 2.0 / 2.0 (BKEP) / 2.0 CDI / 2.0 CNG / 2.0 D / 2.0 D4 / 2.0 F / 2.0 Flex / 2.0 FlexFuel / 2.0 LPG / 2.0 MZR-CD (BK12) / 2.0 MZR-CD (BK14) / 2.0 TDCi / 2.4 / 2.4 CDI / 2.4 Tdi / 2.4 i / 2.5 ST / D2 / D3 / D4 / D5 / Electric / T5 |
Year | 01/04 – 12/12 / 04/05 – / 07/04 – 09/12 / 10/03 – 12/09 / 10/06 – 09/10 / 10/06 – 12/13 / 12/03 – 12/12 |
Body Type | Convertible / Estate / Hatchback / Saloon |
Drive Type | FWD (Front-Wheel Drive) |
Max Axle Load FA | -1110 kg |
Max Axle Load RA | -1075 kg / -1165 kg |
Lowering FA | 25 – 70 mm |
Lowering RA | 15 – 60 mm |
Additional Information | without RS / RS500 / MPS |
TÜV Certificate | yes |
Reviews
There are no reviews yet.